LEAGUES FORECAST
Home | Draw | Away | Under 2.5 | G/G | Over 2.5 | |
---|---|---|---|---|---|---|
Arsenal - Chelsea | 1 | X | ||||
Leicester - Man Utd | 2 | |||||
Fulham - Tottenham | GG | |||||
Leganes - Betis | 2 | |||||
Ath Madrid - Barcelona | GG | |||||
VfB Stuttgart - Bayer Leverkusen | GG | |||||
Venezia - Napoli | 2 | |||||
Bologna - Lazio | 1 | X | ||||
Roma - Cagilari | 1 | |||||
Atalanta - Inter | X | 2 | GG | |||
Lyon - Le Havre | 1 | |||||
PSG - Marsellie | 1 | +2.5 | ||||
Strasbourg - Toulouse | 1 | X | ||||
Liverpool - Newcastle Utd | GG | |||||
Rijeka - Hajduk Split | 1 | X | ||||
Rakow Czestochowa - Legia Warsaw | HWEH | |||||
Midtjylland - Randers FC | HWEH | |||||
Vejle - Aarhus | X | 2 | ||||
Crvena zvezda - Spartak Subotica | +2.5 | |||||
Cukaricki - Partizan | X | 2 | ||||
Gent - Kortrijk | HWEH | |||||
G.A. Eagles - Willem II | 1 | |||||
Twente - Feynoord | +2.5 | |||||
Ajax - AZ Alkmaar | 1 | X | +2.5 | |||
TOP Oss - De Graafschap | 2 | |||||
Sigma Olomouc - Hradec Kralove | 1 | X | ||||
Plzen - Ostrava | GG | |||||
Slavia Prague - Jablonec | +2.5 | |||||
Soroksar - Kisvarda FC | 2 | |||||
Hesperange - Differdange | 2 | |||||
Celtic - Rangers | 1 | +2.5 | ||||
Maribor - Koper | 1 | |||||
Salzburg - Wolfsberger | +2.5 | |||||
Stum Graz - Lask | GG | +2.5 | ||||
Rio Ave - Benfica | 2 | |||||
Fenerbahce - Samsunspor | 1 |
BETS OF THE DAY
BOOKING CODE: WLGAEE
ODDS: 2
PROVIDER: SPORTYBET
BOOKING CODE: TMH37A
ODDS: 5
PROVIDER: SPORTYBET